

Ultra-fine enameled copper wire from 0.012 mm (about AWG 56) to 0.2 mm, in heavy polyvinyl formal, solderable polyurethane and polyester enamels.
| Size range | 0.012–0.2 mm (AWG 32–56) |
|---|---|
| Conductor | Annealed oxygen-free or ETP copper |
| Thermal class | 105, 130, 155, 180 °C |
| Standards | IEC 60317, NEMA MW 1000, JIS C 3202, GB/T 6109 |
| MOQ | 50 kg per size |
| Lead time | 7–30 days |
Fine wire is where drawing and enameling discipline shows. Below 0.05 mm a single inclusion in the rod becomes a break on the winder, so we draw in stages through diamond dies and check tension and diameter continuously.
Typical sizes are AWG 42 heavy polyvinyl formal for guitar pickups and sensors, AWG 53 (0.018 mm) for micro relays and watch coils, and 0.05–0.1 mm solderable polyurethane for RF and current-sense coils.
Staged reductions keep diameter tolerance tight and surface clean.
Tension-controlled spooling reduces breaks on high-speed coil winders.
Polyurethane strips in solder, so fine coils can be terminated without mechanical stripping.
Heavy polyvinyl formal for pickups and sensor coils where tone and flexibility matter.
| Conductor | Annealed oxygen-free or ETP copper |
|---|---|
| Diameter range | 0.012–0.2 mm (approx. AWG 32–56) |
| Insulation | Heavy polyvinyl formal (PVF), UEW, PEW |
| Thermal class | 105, 130, 155, 180 °C |
| Enamel build | Grade 1, Grade 2 (heavy) |
| Standards | IEC 60317, NEMA MW 1000, JIS C 3202, GB/T 6109 |
| Certification | UL, ISO 9001, ISO 14001, RoHS, SGS |
| Packing | 3–5 kg spools; smaller spools on request |
| MOQ | 50 kg per size |
| Lead time | 7–30 days |
Sizes and builds outside this table can be made on request. Tell us the dimension, insulation and standard and we will confirm feasibility.
| Spools | 3–5 kg spools; smaller spools on request |
|---|---|
| Outer packing | Cartons or fumigation-free wooden pallets, moisture-proof film |
| Labels | Size, insulation, thermal class, net weight, lot number, date; OEM labels available |
| MOQ | 50 kg per size |
| Lead time | 7–30 days |
| Trade terms | FOB Shanghai, CIF, DAP; T/T or L/C at sight |
| Samples | Free sample spool with test report |
0.012 mm, which is finer than AWG 56. The most common fine sizes are AWG 42 to AWG 53.
AWG 53 is about 0.018 mm bare conductor diameter.
Yes. Standard spools hold 3–5 kg; smaller spools and custom put-ups are available.